Harken Unit 3 MKIV Jib Furling System
Harken Unit 3 MKIV Jib Furling System is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment
Payment
- Credit Cards: We accept major credit cards, including Visa, Mastercard, American Express, and Discover.
- Apple Pay & Google Pay: Simplify your checkout process using these digital wallets.
- Shop Pay: For faster checkouts and secure payment processing.
Shipping
Shipping
Ground, 2nd Day Air and Next Day Air available ! Same Day Shipping if your order is placed by 4pm Eastern
Returns
Returns
At Harbor Supply, we aim to ensure you’re completely satisfied with your purchase. If you need to return an item, you have 90 days from the date of delivery to initiate a return.
Eligibility for Returns:
To be eligible for a return:
- The item must be in its original condition—unused, unworn, with all tags still attached, and in its original packaging.
- You’ll need the receipt or proof of purchase.
Please note, returns must be authorized before sending any items back. Items returned without prior authorization will not be accepted.
Description
Description
Product Description
Harken Unit 3 MKIV Jib Furling System
MKIV furling systems are strong, lightweight and aerodynamic, with the performance and features Harken is known for. Longevity, ease of use, and simplicity of installation are crucial components of the design.
| A (mm) | 186 mm |
| A (in) | 7 5/16 in |
| B (mm) | 296 mm |
| B (in) | 11 5/8 in |
| E (mm) | 121 mm |
| E (in) | 4 3/4 in |
| F (mm) | 1286 mm |
| F (in) | 50 5/8 in |
| G (mm) | 467 mm |
| G (in) | 18 7/16 in |
| Wire Ø (1 x 19 SS) (mm) | 12 mm |
| Wire Ø (1 x 19 SS) (in) | 7/16 in |
| Rod Ø (mm) | 11.1 mm |
| Rod Ø (dash) | -30 |
| Clevis pin Ø (mm) | 22.2 mm |
| Clevis pin Ø (in) | 7/8 in |
| Standard headstay length (m) | 22.76 m |
| Standard headstay length (ft in) | 74' 8" ft in |
| Maximum headstay length (m) | 24.89 m |
| Maximum headstay length (ft in) | 81' 8" ft in |
| C (mm) | 86 mm |
| C (in) | 3 3/8 in |
| D (mm) | 247 mm |
| D (in) | 9 3/4 in |
| F maximum (mm) | 1286 mm |
| F maximum (in) | 50 5/8 in |
| G maximum (mm) | 467 mm |
| G maximum (in) | 18 7/16 in |
| H (mm) | 420 mm |
| H (in) | 16 5/8 in |
| H maximum (mm) | 420 mm |
| H maximum (in) | 16 5/8 in |
| I (mm) | 188 mm |
| I (in) | 7 3/8 in |
| I maximum (mm) | 188 mm |
| I maximum (in) | 7 3/8 in |
| J (mm) | 38 mm |
| J (in) | 1 1/2 in |
| K (mm) | 43 mm |
| K (in) | 1 11/16 in |
| Extrusion length (m) | 2.13 m |
| Extrusion length (ft in) | 7' ft in |
| Luff tape size (mm) | 5 mm |
| Luff tape size (in) | #6 (6/32) in |
